#22 Dominique Cole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wilberforce | 10/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN | 11/5/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Siena Heights | 11/16/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwestern Ohio | 11/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Francis (Ill.) | 11/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs East-West | 11/27/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Madonna | 12/9/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cornerstone | 12/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAMBTON | 12/21/22 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | |
| WINDSOR | 1/3/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROCHESTER (MICH.) | 1/7/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| #11 INDIANA TECH | 1/11/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Michigan-Dearborn | 1/14/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| SIENA HEIGHTS | 1/18/23 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | |
| CORNERSTONE | 1/21/23 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at Aquinas | 1/25/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA (MICH.) | 2/1/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Rochester (Mich.) | 2/4/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| MADONNA | 2/8/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN OHIO | 2/11/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lawrence Tech | 2/15/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #6 Indiana Tech | 2/18/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA (MICH.) | 2/23/23 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| MADONNA | 2/25/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #8 Georgetown (Ky.) | 3/7/23 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 35 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 0.5 | 12 | 0 | 0 | 2 | 1 | 0 | 10 | 1.3 | |
| Games played: 8 | Rebounds/game: 0.5 | |
| Points/game: 1.3 | Assists/game: 0.0 | |
| FG Pct: 83.3 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |